Specification
| Tank Capacity: | 25L |
| Plunger Diameter: | 18 mm |
| Pressure: | 2.0 – 2.5 Mpa |
| Output: | 5 L/min |
| Net Weight: | 10 Kg |
| Gross Weight: | 11 Kg |
| Spray Lance: | Stainless steel double extendable with nozzle |
| Pump: | Brass pump |
| Engine Name: | TU26 (2 stroke) |
| Engine Power: | 0.75kW / 7000/min |
| Engine Oil Tank Capacity: | 0.85L |
| Fuel: | Lubricating oil,Blended Gasoline |
| Engine Mixing Ratio Fuel: | 25:1 |
| Engine Carburetor: | Diaphragm Type |
| Engine Net Weight: | 2.38 Kgs |
| Carton Dimension: | 435 x 350 x 695 mm |
















