Specification
| Alternator-Rated Output: | 4.6 kW |
| Alternator-Max.Output: | 5.0 kW |
| Alternator-Rated Frequency: | 50Hz |
| Alternator-Rated Voltage: | 240V |
| Fuel Consumption: | <= 340 g/kW.h |
| Bore X Stroke: | 86 x 70 mm |
| Lube Oil: | SAE 10-30W |
| Power Factor: | 1 (lag) |
| Rated Rotation Speed: | 3000 r/min |
| Output Type: | Single phase |
| Engine-Type: | Single-Cylinder, 4-Stroke, Vertical, Air-cooled, Diesel Engine |
| Rated Current: | DC12V 8.3A |
| Excitation Mode: | Self-excitation and constant voltage (AVR) |
| Noise Level: | 78dB(A) |
| Bore x Stroke: | 86 x 72 mm |
| Compression Ratio: | 19 : 1 |
| Starting Method: | Recoil/Electric start |
| Structure Type: | Open-Frame |
| Generator Set-Fuel Tank Capacity: | 12.5L |
| Generator Set-Continuous Running Time: | 6.5 Hour |
| Generator Set-Net Weight: | 115 Kg |
| Generator Set-Gross Weight: | 119 Kg |
| Generator Set-Dimension: | (L) 730 x (W) 490 x (H) 605 mm |











