Specification
| Remote type: | Automatic centrifugal clutch, spiral bevel gear, flexible shaft |
| Displacement: | 32.6cc |
| Reduction ratio: | 22:19 |
| Engine model: | 1E36F-2 |
| Engine type: | Air cooled, 2 cycle,2 stroke-single cylinder, vertical piston valve, gasoline engine. |
| Fuel tank capacity: | 1.4 Litre |
| Max. Output: | >= 0.9kW |
| Max. Speed: | 10000r/min |
| Mixture ratio: | 25:1 |
| Method of starting: | Recoil Starter |
| Fuel type: | Gasoline mixed with lubricant oil (ratio 30:1) |
| Carburetor: | Float type |
| Ignition: | Non-contact electronic ignition |
| Dry weight: | 10.5kg |
| Engine dry weight: | <=3.9kg |
| Type of handle: | 4 ft “D” grid handle |
| Flexible Shaft: | 30.5” |
| Flexible cable: | 33” |
| Blade rotation direction: | Clockwise (seen from the top) |
| Main Unit – Weight when dry: | 9.8kg |
| Gross weight: | 8 kg |
| Blade: | Metal blade or nylon string |
| Shaft type: | Straight |
| Blade dimension: | 305 x 90 x 1.6 mm |
| Length of main pipe section: | 1190 mm |
| Length of drive shaft section: | 1254 mm |
| Engine package dimension: | (L)350 x (W)330 x (H)460 mm |
| Shaft package dimension: | (L)1465 x (W)125 x (H)103 mm |














