Specification
| Type: | Single-cylinder, 4-Stroke, Forced Air Cooling, OHV |
| Bore x Stroke: | 90 x 66 mm |
| Displacement: | 420 cc |
| Ignition System: | Transistorized Magneto |
| Starting System: | Recoil Starter/Electric Starting |
| Rated Horse Power: | 13 HP |
| Fuel Consumption: | <= 395 g/(kW.h) |
| Lubrication Mode: | Splash |
| Rated Power: | 3600 rpm |
| Spark Plug Type: | F5T or F6TC of F7TJC |
| Spark Plug Gap: | 0.70 – 0.80 mm |
| Idle Speed: | 1800 ± 150 rm |
| Compression Ratio: | 8.5 : 1 |
| Valve Clearance – Input: | 0.10 ± 0.15 mm |
| Valve Clearance – Output: | 0.15 ± 0.20 mm |
| Noise Level: | 80dB(A) |
| Net Weight: | 31 Kg |
| Gross Weight: | 34 kg |
| Dimension: | (L) 405 x (W) 450 x (H) 443 mm |

















